Standard specification for double-stage model | |||||||||||||||
Frequency | 50Hz | ||||||||||||||
Discharge pressure(MPaG) |
Inlet air conditions | 20°C, RH0%, atmospheric pressure (0.1MPa(A)) | |||||||||||||
Frame number | UH20E | UH20D | UH20C | UH20B | UH20A | UH31D | UH31C | UH31B | UH31A | UH42D | UH42C | UH42B | UH42A | ||
0.7 (Max 0.71) |
Model | SDS-U90-C | SDS-U115-C | SDS-U145-C | SDS-U160-C | SDS-U185-C | SDS-U200-C | SDS-U220-C | SDS-U250-C | SDS-U280-C | SDS-U315-C | SDS-U350-C | SDS-U390-C | SDS-U440-C | |
Capacity | m3/h | 1,000 | 1,295 | 1,550 | 1,780 | 1,985 | 2,245 | 2,480 | 2,770 | 3,110 | 3,630 | 3,970 | 4,380 | 4,910 | |
m3/min | 16.7 | 21.6 | 25.8 | 29.7 | 33.1 | 37.4 | 41.3 | 46.2 | 51.8 | 60.5 | 66.2 | 73.0 | 81.8 | ||
Output | kw | 90 | 115 | 145 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 350 | 390 | 440 | |
Cooling water flow | m3/h | 12 | 14 | 16 | 18 | 19 | 23 | 25 | 27 | 30 | 34 | 37 | 42 | 46 | |
0.8 (Max 0.93) |
Model | SDS-U90-CH | SDS-U110-CH | SDS-U132-CH | SDS-U150-CH | SDS-U180-CH | SDS-U185-CH | SDS-U200-CH | SDS-U235-CH | SDS-U270-CH | SDS-U300-CH | SDS-U340-CH | SDS-U380-CH | SDS-U430-CH | |
Capacity | m3/h | 900 | 1,070 | 1,360 | 1,520 | 1,770 | 1,825 | 2,100 | 2,360 | 2,670 | 3,090 | 3,490 | 4,930 | 4,360 | |
m3/min | 15.0 | 17.8 | 22.7 | 25.3 | 29.5 | 30.4 | 35.0 | 39.3 | 44.5 | 51.5 | 58.2 | 65.5 | 72.7 | ||
Output | kw | 90 | 110 | 132 | 150 | 180 | 180 | 200 | 235 | 270 | 300 | 340 | 380 | 430 | |
Cooling water flow | m3/h | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 27 | 30 | 35 | 39 | 43 | 48 | |
1.0 (Max 1.03) |
Model | SDS-U90-CU | SDS-U110-CU | SDS-U140-CU | SDS-U155-CU | SDS-U180-CU | SDS-U185-CU | SDS-U210-CU | SDS-U240-CU | SDS-U275-CU | SDS-U300-CU | SDS-U340-CU | SDS-U390-CU | SDS-U430-CU | |
Capacity | m3/h | 820 | 990 | 1,225 | 1,420 | 1,680 | 1,680 | 1,900 | 2,160 | 2,470 | 2,800 | 3,155 | 3,595 | 4,000 | |
m3/min | 13.7 | 16.5 | 20.4 | 23.7 | 28.0 | 28.0 | 31.7 | 36.0 | 41.2 | 46.7 | 52.6 | 59.9 | 66.7 | ||
Output | kw | 90 | 110 | 140 | 155 | 185 | 185 | 210 | 240 | 275 | 300 | 340 | 390 | 430 | |
Cooling water flow | m3/h | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 28 | 31 | 37 | 41 | 44 | 50 | |
Frequency | 60Hz | ||||||||||||||
Discharge pressure(MPaG) |
Inlet air conditions | 20°C, RH0%, atmospheric pressure (0.1MPa(A)) | |||||||||||||
Frame number | UH20E | UH20D | UH20C | UH20B | UH20A | UH31D | UH31C | UH31B | UH31A | UH42D | UH42C | UH42B | UH42A | ||
0.7 (Max 0.71) |
Model | SDS-U90-C | SDS-U115-C | SDS-U145-C | SDS-U160-C | SDS-U185-C | SDS-U200-C | SDS-U220-C | SDS-U250-C | SDS-U280-C | SDS-U315-C | SDS-U350-C | SDS-U390-C | SDS-U440-C | |
Capacity | m3/h | 1,040 | 1,290 | 1,560 | 1,775 | 2,010 | 2,220 | 2,500 | 2,810 | 3,115 | 3,630 | 3,935 | 4,435 | 4,865 | |
m3/min | 16.8 | 21.5 | 26.0 | 29.6 | 33.5 | 37.0 | 41.7 | 46.8 | 51.9 | 60.5 | 65.6 | 73.9 | 81.1 | ||
Output | kw | 90 | 115 | 145 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 350 | 390 | 440 | |
Cooling water flow | m3/h | 12 | 14 | 16 | 18 | 19 | 23 | 25 | 27 | 30 | 34 | 37 | 42 | 46 | |
0.8 (Max 0.93) |
Model | SDS-U90-CH | SDS-U110-CH | SDS-U132-CH | SDS-U150-CH | SDS-U180-CH | SDS-U185-CH | SDS-U200-CH | SDS-U235-CH | SDS-U270-CH | SDS-U300-CH | SDS-U340-CH | SDS-U380-CH | SDS-U430-CH | |
Capacity | m3/h | 900 | 1,055 | 1,350 | 1,530 | 1,810 | 1,830 | 2,070 | 2,360 | 2,690 | 3,090 | 3,505 | 4,890 | 4,390 | |
m3/min | 15.0 | 17.6 | 22.5 | 25.5 | 20.2 | 30.5 | 34.5 | 39.3 | 44.8 | 51.5 | 58.4 | 64.8 | 73.2 | ||
Output | kw | 90 | 110 | 132 | 150 | 180 | 180 | 200 | 235 | 270 | 300 | 340 | 380 | 430 | |
Cooling water flow | m3/h | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 27 | 30 | 35 | 39 | 43 | 48 | |
1.0 (Max 1.03) |
Model | SDS-U90-CU | SDS-U110-CU | SDS-U140-CU | SDS-U155-CU | SDS-U180-CU | SDS-U185-CU | SDS-U210-CU | SDS-U240-CU | SDS-U275-CU | SDS-U300-CU | SDS-U340-CU | SDS-U390-CU | SDS-U430-CU | |
Capacity | m3/h | 820 | 815 | 970 | 1,210 | 1,390 | 1,680 | 1,895 | 2,100 | 2,460 | 2,820 | 3,185 | 3,610 | 4,045 | |
m3/min | 13.6 | 16.2 | 20.2 | 23.2 | 28.0 | 28.1 | 31.6 | 35.0 | 41.0 | 47.0 | 53.1 | 60.2 | 67.4 | ||
Output | kw | 90 | 110 | 140 | 155 | 185 | 185 | 210 | 240 | 275 | 300 | 340 | 390 | 430 | |
Cooling water flow | m3/h | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 28 | 31 | 37 | 41 | 44 | 50 | |
Motor Type | Totally enclosed fan cooled type | ||||||||||||||
Oli tank capacity | L | 70 | 70 | 100 | |||||||||||
Port size | Air Outlet | 2 1/2" (65A) | 3" (80A) | 4" (100A) | |||||||||||
Water inlet & outlet | 2" (50A) | 2 1/2" (65A) | 3" (80A) | ||||||||||||
Dimensions | Length | mm | 3,000 | 3,200 | 3,800 | ||||||||||
Width | mm | 1,700 | 1,700 | 1,950 | |||||||||||
Height | mm | 2,050 | 2,200 | 2,300 |
Standard specification for double-stage model | |||||||||||||||
Frequency | 50Hz | ||||||||||||||
Discharge pressure(MPaG) |
Inlet air conditions | 20°C, RH0%, atmospheric pressure (0.1MPa(A)) | |||||||||||||
Frame number | UH2E | UH2D | UH2C | UH2B | UH2A | UH3D | UH3C | UH3B | UH3A | UH4D | UH4C | UH4B | UH4A | ||
0.25 (Max 0.25) |
Model | SDS-U55L-C | SDS-U75L-C | SDS-U90L-C | SDS-U110L-C | - | SDS-U132L-C | SDS-U160L-C | SDS-U180L-C | - | SDS-U200L-C | SDS-U240L-C | SDS-U270L-C | SDS-U280L-C | |
Capacity | m3/h | 955 | 1,250 | 1,565 | 1,860 | - | 2,290 | 2,710 | 3,010 | - | 3,475 | 4,120 | 4,700 | 4,840 | |
m3/min | 15.9 | 20.8 | 26.1 | 31.0 | - | 38.2 | 45.2 | 50.2 | - | 57.9 | 68.7 | 78.3 | 80.7 | ||
Output | kw | 55 | 75 | 90 | 110 | - | 132 | 160 | 180 | - | 200 | 240 | 270 | 280 | |
Cooling water flow | m3/h | 7 | 8 | 10 | 13 | - | 16 | 17 | 20 | - | 25 | 28 | 30 | 32 | |
0.34 (Max 0.35) |
Model | - | SDS-U75L-CH | SDS-U95L-CH | SDS-U110L-CH | SDS-U132L-CH | - | SDS-U145L-CH | SDS-U185L-CH | SDS-U210L-CH | - | SDS-U240L-CH | SDS-U275L-CH | SDS-U315L-CH | |
Capacity | m3/h | - | 1,005 | 1,295 | 1,505 | 1,745 | - | 2,070 | 2,550 | 2,825 | - | 3,385 | 3,840 | 4,360 | |
m3/min | - | 16.8 | 21.6 | 25.1 | 29.1 | - | 34.5 | 42.5 | 47.1 | - | 56.4 | 64.0 | 72.7 | ||
Output | kw | - | 75 | 95 | 110 | 132 | - | 145 | 185 | 210 | - | 240 | 275 | 315 | |
Cooling water flow | m3/h | - | 8 | 10 | 13 | 15 | - | 18 | 21 | 25 | - | 28 | 33 | 37 | |
Frequency | 60Hz | ||||||||||||||
Discharge pressure(MPaG) |
Inlet air conditions | 20°C, RH0%, atmospheric pressure (0.1MPa(A)) | |||||||||||||
Frame number | UH2E | UH2D | UH2C | UH2B | UH2A | UH3D | UH3C | UH3B | UH3A | UH4D | UH4C | UH4B | UH4A | ||
0.25 (Max 0.25) |
Model | SDS-U55L-C | SDS-U75L-C | SDS-U90L-C | SDS-U110L-C | - | SDS-U132L-C | SDS-U160L-C | SDS-U180L-C | - | SDS-U200L-C | SDS-U240L-C | SDS-U270L-C | SDS-U280L-C | |
Capacity | m3/h | 960 | 1,255 | 1,535 | 1,865 | - | 2,290 | 2,730 | 3,015 | - | 3,495 | 4,170 | 4,680 | 4,810 | |
m3/min | 16.0 | 20.9 | 25.6 | 31.1 | - | 38.2 | 45.2 | 50.3 | - | 58.3 | 69.5 | 78.0 | 80.2 | ||
Output | kw | 55 | 75 | 90 | 110 | - | 132 | 160 | 180 | - | 200 | 240 | 270 | 280 | |
Cooling water flow | m3/h | 7 | 8 | 10 | 13 | - | 16 | 17 | 20 | - | 25 | 28 | 30 | 32 | |
0.34 (Max 0.35) |
Model | - | SDS-U75L-CH | SDS-U95L-CH | SDS-U110L-CH | SDS-U132L-CH | - | SDS-U145L-CH | SDS-U185L-CH | SDS-U210L-CH | - | SDS-U240L-CH | SDS-U275L-CH | SDS-U315L-CH | |
Capacity | m3/h | - | 975 | 1,290 | 1,510 | 1,770 | - | 2,085 | 2,580 | 2,830 | - | 3,385 | 3,895 | 4,375 | |
m3/min | - | 16.3 | 21.5 | 25.2 | 29.5 | - | 34.8 | 43.0 | 47.2 | - | 56.4 | 64.9 | 72.9 | ||
Output | kw | - | 75 | 95 | 110 | 132 | - | 145 | 185 | 210 | - | 240 | 275 | 315 | |
Cooling water flow | m3/h | - | 8 | 10 | 13 | 15 | - | 18 | 21 | 25 | - | 28 | 33 | 37 | |
Motor Type | Totally enclosed fan cooled type | ||||||||||||||
Oli tank capacity | L | 70 | 70 | 100 | |||||||||||
Port size | Air Outlet | 2 1/2" (65A) | 3" (80A) | 4" (100A) | |||||||||||
Water inlet & outlet | 2" (50A) | 2 1/2" (65A) | 3" (80A) | ||||||||||||
Dimensions | Length | mm | 3,000 | 3,200 | 3,800 | ||||||||||
Width | mm | 1,700 | 1,700 | 1,950 | |||||||||||
Height | mm | 2,050 | 2,200 | 2,300 |