Standard specification for double-stage model ( Inverter ) | |||||
Frequency | 50Hz/60Hz | ||||
Discharge pressure(MPaG) |
Inlet air conditions | 20°C, RH0%, atmospheric pressure (0.1MPa(A)) | |||
Frame number | UH20A | UH31A | UH42A | ||
0.7 (Max 0.71) |
Model | SDS-UV185-C | SDS-UV280-C | SDS-UV440-C | |
Capacity | m3/h | 2,010 | 3,115 | 4,865 | |
m3/min | 33.5 | 51.9 | 81.1 | ||
Output | kw | 185 | 280 | 440 | |
Cooling water flow | m3/h | 19 | 30 | 46 | |
0.8 (Max 0.93) |
Model | SDS-UV180-CH | SDS-UV270-CH | SDS-UV430-CH | |
Capacity | m3/h | 1,810 | 2,690 | 4,390 | |
m3/min | 30.2 | 44.8 | 73.2 | ||
Output | kw | 180 | 270 | 430 | |
Cooling water flow | m3/h | 21 | 30 | 48 | |
1.0 (Max 1.03) |
Model | SDS-UV180-CU | SDS-UV275-CU | SDS-UV430-CU | |
Capacity | m3/h | 1,680 | 2,460 | 4,045 | |
m3/min | 28.0 | 41.0 | 67.4 | ||
Output | kw | 185 | 275 | 430 | |
Cooling water flow | m3/h | 21 | 31 | 50 | |
Motor Type | Totally enclosed fan cooled type | ||||
Oli tank capacity | L | 70 | 100 | ||
Port size | Air Outlet | 2 1/2" (65A) | 3" (80A) | 4" (100A) | |
Water inlet & outlet | 2" (50A) | 2 1/2" (65A) | 3" (80A) | ||
Dimensions | Length | mm | 3,000 | 3,200 | 3,800 |
Width | mm | 1,700 | 1,700 | 1,950 | |
Height | mm | 2,050 | 2,200 | 2,300 |
Standard specification for double-stage model ( Inverter ) | |||||
Frequency | 50Hz/60Hz | ||||
Discharge pressure(MPaG) |
Inlet air conditions | 20°C, RH0%, atmospheric pressure (0.1MPa(A)) | |||
Frame number | UH2B | UH3B | UH4B | ||
0.25 (Max 0.25) |
Model | SDS-UV110L-C | SDS-UV180L-C | SDS-U270L-C | |
Capacity | m3/h | 1,865 | 3,015 | 4,680 | |
m3/min | 31.1 | 50.3 | 78.0 | ||
Output | kw | 110 | 180 | 270 | |
Cooling water flow | m3/h | 13 | 20 | 30 | |
0.34 (Max 0.35) |
Model | SDS-U110L-CH | SDS-U185L-CH | SDS-U275L-CH | |
Capacity | m3/h | 1,510 | 2,580 | 3,895 | |
m3/min | 25.5 | 43.0 | 64.9 | ||
Output | kw | 110 | 185 | 275 | |
Cooling water flow | m3/h | 13 | 21 | 33 | |
Motor Type | Totally enclosed fan cooled type | ||||
Oli tank capacity | L | 70 | 100 | ||
Port size | Air Outlet | 3" (80A) | 4" (100A) | 6" (150A) | |
Water inlet & outlet | 1 1/2" (40A) | 2" (50A) | 2 1/2" (65A) | ||
Dimensions | Length | mm | 3,000 | 3,200 | 3,800 |
Width | mm | 1,700 | 1,700 | 1,950 | |
Height | mm | 2,050 | 2,200 | 2,300 |